grocery bag
TS00196 grocery bag
| Qty | 2000 | ||||
| Unit price($) | .8(R) | ||||
| prices above doesn't include imprint cost. | |||||
| Minimum: 500 | |||||
| 50 usd: | |||||
| Product information | |
| Size | 5.91 *5.12*3.94 |
| Material | nowoven bag |
| Qty | 2000 | ||||
| Unit price($) | .8(R) | ||||
| prices above doesn't include imprint cost. | |||||
| Minimum: 500 | |||||
| 50 usd: | |||||
| Product information | |
| Size | 5.91 *5.12*3.94 |
| Material | nowoven bag |
grocery bag